			<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>180 Marketing</title>
	<atom:link href="http://www.do180.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.do180.com</link>
	<description>Do it Different.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coke&#8217;s Super Bowl Polar Bears Draw Bigger Crowd Than Expected</title>
		<link>http://www.do180.com/cokes-super-bowl-polar-bears-draw-bigger-crowd-than-expected/</link>
		<comments>http://www.do180.com/cokes-super-bowl-polar-bears-draw-bigger-crowd-than-expected/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:55:21 +0000</pubDate>
		<dc:creator>Luc</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.do180.com/?p=328</guid>
		<description><![CDATA[More Than Half a Million People Watched Bears Watch the Super Bowl For Coca-Cola, the biggest complication in last night&#8217;s &#8220;Polar Bowl&#8221; was a happy surprise &#8212; the team was repeatedly forced to add servers to accommodate traffic. &#160; &#160; http://tinyurl.com/7896szw]]></description>
			<content:encoded><![CDATA[<h2>More Than Half a Million People Watched Bears Watch the Super Bowl</h2>
<p>For <a title="Ad Age Directory" href="http://adage.com/directory/cocacola-co/218">Coca-Cola</a>, the biggest complication in last night&#8217;s &#8220;Polar Bowl&#8221; was a happy surprise &#8212; the team was repeatedly forced to add servers to accommodate traffic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://adage.com/article/special-report-super-bowl/coke-s-polar-bowl-draws-bigger-crowd-expected/232560/" target="_blank">http://tinyurl.com/7896szw</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.do180.com/cokes-super-bowl-polar-bears-draw-bigger-crowd-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Replay: See All the Super Bowl Spots Again and Again</title>
		<link>http://www.do180.com/instant-replay-see-all-the-super-bowl-spots-again-and-again/</link>
		<comments>http://www.do180.com/instant-replay-see-all-the-super-bowl-spots-again-and-again/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:51:24 +0000</pubDate>
		<dc:creator>Luc</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Superbowl Commercials Advertising]]></category>

		<guid isPermaLink="false">http://www.do180.com/?p=322</guid>
		<description><![CDATA[For those of us that don&#8217;t get American TV during Superbowl. Here they are. http://tinyurl.com/7gquq2y]]></description>
			<content:encoded><![CDATA[<p>For those of us that don&#8217;t get American TV during Superbowl. Here they are.</p>
<p><strong>http://tinyurl.com/7gquq2y</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.do180.com/instant-replay-see-all-the-super-bowl-spots-again-and-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from your friends at 180!</title>
		<link>http://www.do180.com/happy-holidays-from-your-friends-at-180/</link>
		<comments>http://www.do180.com/happy-holidays-from-your-friends-at-180/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:22:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.do180.com/?p=316</guid>
		<description><![CDATA[Happy Holidays everyone! We put together a short holiday video message, so take a look by clicking here, and enjoy. Also, we&#8217;re closed between Christmas and New Years, but look forward to catching up and jumping back into things after we&#8217;ve recharged our batteries! Stay safe and be merry, 180 &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays everyone!</p>
<p>We put together a short holiday video message, so take a look by <strong><a href="http://do180.com/holiday/index.html">clicking here</a></strong>, and enjoy.<br />
Also, we&#8217;re closed between Christmas and New Years, but look forward to catching up and jumping back into things after we&#8217;ve recharged our batteries!</p>
<p>Stay safe and be merry,<br />
180</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.do180.com/happy-holidays-from-your-friends-at-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas goes Social</title>
		<link>http://www.do180.com/christmas-goes-social/</link>
		<comments>http://www.do180.com/christmas-goes-social/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:09:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.do180.com/?p=309</guid>
		<description><![CDATA[So check it out. Canadian Tire has erected a Christmas tree in Toronto&#8217;s Union Station that monitors keywords in tweets, blogs and news articles to measure the social mood and Spirit of Christmas. Based on the chatter the 3,000 lights on the 30 foot tree illuminate and create a light show illuminating the Christmas mood [...]]]></description>
			<content:encoded><![CDATA[<p>So check it out. Canadian Tire has erected a Christmas tree in Toronto&#8217;s Union Station that monitors keywords in tweets, blogs and news articles to measure the social mood and Spirit of Christmas. Based on the chatter the 3,000 lights on the 30 foot tree illuminate and create a light show illuminating the Christmas mood and spirit around the world. Pretty cool. Check it out at <a href="http://www.christmasspirittree.ca" title="www.christmasspirittree.ca">http://www.christmasspirittree.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.do180.com/christmas-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Bold Resolutions For Marketers</title>
		<link>http://www.do180.com/8-bold-resolutions-for-marketers/</link>
		<comments>http://www.do180.com/8-bold-resolutions-for-marketers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:53:14 +0000</pubDate>
		<dc:creator>Luc</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.do180.com/?p=306</guid>
		<description><![CDATA[I came across a great little article on Fast Company&#8217;s web site. 8 Bold resolutions for marketers. We are implementing many of these already. We&#8217;re on the right track, are you? Read the article here. http://tinyurl.com/c8t38lv Luc &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I came across a great little article on Fast Company&#8217;s web site. 8 Bold resolutions for marketers. We are implementing many of these already. We&#8217;re on the right track, are you?</p>
<p>Read the article here. <a title="http://www.fastcompany.com/1799807/8-bold-resolutions-for-marketers" href="http://t.co/4kwc7TeO" rel="nofollow" target="_blank">http://tinyurl.com/c8t38lv</a></p>
<p>Luc</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.do180.com/8-bold-resolutions-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our blog</title>
		<link>http://www.do180.com/welcome-to-our-blog/</link>
		<comments>http://www.do180.com/welcome-to-our-blog/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:07:20 +0000</pubDate>
		<dc:creator>Luc</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.do180.com/?p=282</guid>
		<description><![CDATA[It has taken a long time to get to building our new website because our clients come first, but we are very pleased to announce the launch of our new website. As part of this new site we&#8217;re also launching our 180 team blog .  Our mission with this new addition is to share newsworthy [...]]]></description>
			<content:encoded><![CDATA[<p>It has taken a long time to get to building our new website because our clients come first, but we are very pleased to announce the launch of our new website. As part of this new site we&#8217;re also launching our 180 team blog .  Our mission with this new addition is to share newsworthy stories, photo&#8217;s, videos and tales of interest. We will share with you some of the work the team at 180 is working on. Of course if you know us personally, you know some will involve humour, and most likely a peppering of profanity for good measure.</p>
<p>Cheers  and happy reading,<br />
Luc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.do180.com/welcome-to-our-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

